Tank Sizes
Capacity(Gallons) | Empty Weight(Pounds) | Length | Width | Height |
---|---|---|---|---|
125* | 6,000 | 4'-.5" | 4'-.5" | 3' - 11" |
250 | 8,000 | 7'-8" | 3'-9.5" | 3'-3" |
500 | 12,000 | 11'-0" | 4'-6" | 3'-4" |
1000 | 18,000 | 11'-0" | 5'-8" | 4'-4" |
2000 | 30,000 | 11'-3" | 8'-0" | 5'-6" |
3000 DW* | 36,000+ | 12'-2" | 8'-0" | 6'-11" |
3000 LP* | 35,500+ | 11'-3" | 8'-0" | 7'-3.5" |
3000 SP* | 37,000+ | 17'-7" | 8'-0" | 3'-2" |
4000 DW* | 40,000+ | 12'-2" | 8'-0" | 8'-9" |
4000 LP* | 45,000+ | 17'-7" | 8'-0" | 6'-5" |
5200* | 47,000+ | 15'-6" | 8'-0" | 8'-9" |
6000* | 59,000+ | 17'-7" | 8'-0" | 8'-9" |
8000* | 72,000+ | 23'-1" | 8'-0" | 8'-9" |
10000* | 87,500+ | 28'-7" | 8'-0" | 8'-9" |
12000* | 101,000+ | 34'-1" | 8'-0" | 8'-9" |
Multi-Comparment Tank Sizes Many Other split are available Please check with your local representative for availablity, weight, and dimensions. |
||||
Double 125* (250 Split) | 8,000 | 7'-8" | 3'-9" | 3'-3" |
Double 250 (500 Split) | 12,000 | 11'-0" | 4'-6" | 3'-4" |
Double 500 (1000 Split) | 18,000 | 11'-0" | 5'-8" | 4'-4" |
Double 1,000 (2000 Split) | 30,000 | 11'-3" | 8'-0" | 5'-6" |
Double 1,500 DW* (3000 Split) | 36,000+ | 12'-2" | 8'-0" | 6'-11" |
Double 1,500 LP* (3000 Split) | 35,500+ | 11'-3" | 8'-0" | 7'-3.5" |
Double 1,500 SP* (3000 Split) | 37,000+ | 17'-7" | 8'-0" | 5'-2" |
Double 2,000 DW* (4000 Split) | 40,000+ | 12'-2" | 8'-0" | 8'-9" |
Double 2,000 LP* (4000 Split) | 45,000+ | 17'-7" | 8'-0" | 6'-5" |
Double 2,600* (5200 Split) | 47,000+ | 15'-6" | 8'-0" | 8'-9" |
Double 3,000* (6000 Split) | 59,000+ | 17'-7" | 8'-0" | 8'-9" |
Double 4,000* (8000 Split) | 72,000+ | 23'-1" | 8'-0" | 8'-9" |
Double 5,000* (10,000 Split) | 87,500+ | 28'-7" | 8'-0" | 8'-9" |
Double 6,000* (12,000 Split) | 101,000+ | 34'-1" | 8'-0" | 8'-9" |
Metric Sizes(only available outside North America) | ||||
Capacity(Liters) | Empty Weight(Kg) | Length | Width | Height |
1 000 | 4 000 | 2 350 | 1 150 | 1 100 |
2 000 | 6 000 | 3 300 | 1 450 | 1 100 |
4 000 | 9 000 | 3 300 | 1 750 | 1 450 |
6 000 | 12 000 | 3 400 | 2 400 | 1 500 |
8 000 | 13 500 | 3 400 | 2 400 | 1 800 |
12 000 | 18 000 | 4 900 | 2 400 | 1 800 |
16 000 LP | 22 000 | 5 800 | 2 400 | 1 950 |
16 000 HP | 20 000 | 4 050 | 2 400 | 2 650 |
20 000 LP | 22 000 | 7 150 | 2 400 | 1 950 |
20 000 HP | 24 000 | 4 950 | 2 400 | 2 650 |
22 000 | 25 000 | 5 400 | 2 400 | 2 650 |
25 000 | 28 000 | 6 100 | 2 400 | 2 650 |
30 000 | 34 000 | 7 250 | 2 400 | 2 650 |
35 000 | 41 000 | 9 100 | 2 400 | 2 650 |
45 000 | 46 000 | 10 700 | 2 400 | 2 650 |
* This size is not available from all plants. Please check with your local representative for availablity.
+ Unit weight will vary from plant to plant. Please check with your local representative for actual weight and availablity.
These are representative sizes and dimensions only. Most units are also available as split units in several multi-compartment configurations. Unit weight will vary from plant to plant. Also, some plants have additional size and dimension options that are not listed here. To prevent installation problems, and optimize your fuel storage site, please check with your local representative before specifying, or beginning site development.