When your protected tank REALLY needs to be protected
UL 752 Ratings Table
Protection level | # of Shots | Distance | Grain | Ammunition |
---|---|---|---|---|
Level 5 | 1 | 15ft | 150 | 7.62mm rifle lead core full metal copper jacket, military ball |
level 6 | 5 | 15ft | 124 | 9.00mm full metal copper jacket with lead core |
Level 8 | 5 | 15ft | 150 | 7.62mm rifle lead core full metal copper jacket, military ball |
UL 2085 Ratings Table
Protection level | # of Shots | Distance | Grain | Ammunition |
---|---|---|---|---|
UL 2085 | 5 | 100ft | 150 | 7.62mm rifle lead core full metal copper jacket, military ball |
Additional Ratings Systems Table
Rating System and Level | # of Shots | Grain | Ammunition |
---|---|---|---|
UL 752; Level 9 | 1 | 166 | Armor piercing .30 caliber rifle steel core lead point filler full metal jacket |
National Institute of Justice (NIJ); Level 4 | 1 | 166 | 30-06 armor piercing |
State Department SD-STD-02.01; SD-Rifle AP, .30, 30-06 | 3 | 165 | (Part 1) .30-06 caliber M2AP |
ASTM F-1233; .30-06 Armor Piercing Rifle | 3 | 165 | .30-06 M2 AP |
Blast Resistance Table
Blast Scenario | Weight of Explosive Device | Standoff Distance |
---|---|---|
Man-Portable Improvised Explosive Device (MPIED) | 50 Pound | 5 Feet |
Vehicle-Borne Improvised Explosive Device (VBIED) | 500 Pound | 20 Feet |
Vapor Cloud Explosion (VCE) | 10psi | NA |
Download Our UL752 Level 8 Specifications
Convault Components
1. Fuel Dispensing
6. Steel Reinforced Concrete
11. Overfill Containment
2. Level Indicator
7. Cast-In Support Legs
12. Emergency Vent
3. Steel Primary Tank
8. Internal Structural Bracing
13. Precast Concrete Slab
4. Polystyrene Thermal Layer
9. Atmospheric Vent
14. Hazmat Signage (optional)
5. HDPE Secondary Liner
10. Leak Detector Tube